Linen Shirt Men - Off White
Linen Shirt Men - Off White
Discover our classic linen shirt: crafted from fine organic linen for a soft, luxurious feel. Sleek and modern with button-side details, it's perfect for any occasion, from the beach to a night out.
- Sustainable
- Handmade in Portugal
- 100% organic linen
- Overzied fit
- Seashell buttons
Couldn't load pickup availability
-
Worldwide Shipping
-
Thirty Days Return
-
Handmade in Portugal
-
High Quality Italian Fabrics
Description
Every man needs a classic lightweight linen shirt, and this one is a cut above the rest. Crafted from the finest quality organic linen, it's soft to the touch and exudes an air of luxury. With its sleek, modern design and button-side detailing, this shirt can be dressed up or down for any occasion.
Wear it to the beach with shorts or pair it with jeans for a night out, and you'll always look effortlessly elegant and sophisticated. It's a must-have in every man's wardrobe.
The model is 6'6'' and is wearing a size XL
Fabric
Care Guide
Shipping & Returns
Free Worldwide Shipping on all orders.
Click here to view our shipping terms.
30 day return and full refund.

International Sizing
| SIZE | eur | us | uk | aus |
|---|---|---|---|---|
| SIZE XS | eur 32-34 | us 2 | uk 6 | aus 6 |
| S | 34-36 | 4 | 8 | 8 |
| M | 36-38 | 6 | 10 | 10 |
| L | 38-40 | 8 | 12 | 12 |
| XL | 40-42 | 10 | 14 | 14 |
How to measure
-
Bust
Measure around the fullest part of your bust and straight around your back.
-
Underbust
Measure directly under your bust and straight around your back.
-
Waist
Measure around the smallest part of your waistline.
-
Hips
Stand with your feet together and measure round the fullest part of your low hip - this is approximately 20cm down from your waistline.
Tops
| SIZE | BUST SIZE (IN) | BUST SIZE (CM) | CUP SIZE |
|---|---|---|---|
| SIZE XS | BUST SIZE (IN) 32-34 | BUST SIZE (CM) 83-87 | CUP SIZE A-B |
| S | 34-36 | 88-92 | B-C |
| M | 36-38 | 93-97 | C-D |
| L | 38-40 | 98-102 | D+ |
| XL | 40-42 | 103-107 | D+ |
Bottoms
| SIZE | waist size (in) | waist size (cm) | hips size (in) | hips size (cm) |
|---|---|---|---|---|
| SIZE XS | waist size (in) 57-61 | waist size (cm) 86-90 | hips size (in) 86-90 | hips size (cm) 88-92 |
| S | 62-66 | 91-95 | 91-95 | 93-97 |
| M | 67-71 | 96-100 | 96-100 | 98-102 |
| L | 72-76 | 101-110 | 101-110 | 103-107 |
| XL | 72-76 | 101-110 | 101-110 | 108-112 |
One Pieces
| SIZE | BUST SIZE | under-bust | hips | body length | CUP |
|---|---|---|---|---|---|
| SIZE XS | BUST SIZE 30-32 | under-bust 76-80 | hips 25-27 | body length 65-69 | CUP A |
| S | 32-35 | 81-90 | 27-29 | 70-74 | B-C |
| M | 35-37 | 91-95 | 29-31 | 75-74 | C-D |
| L | 37-39 | 96-100 | 31-33 | 80-84 | C-DD |
| XL | 39-41 | 101-105 | 33-35 | 85-89 | DD |
Resort Wear
| SIZE | BUST SIZE (cm) | waist SIZE (cm) | hips SIZE (cm) |
|---|---|---|---|
| SIZE XS/S | BUST SIZE (cm) 83-92 | waist SIZE (cm) 63-72 | hips SIZE (cm) 88-97 |
| M/L | 93-102 | 73-82 | 98-107 |
